Calculating Cubic Yards of Mulch
Calculate your Square Feet by multiplying the Length X Width of your bed areas.
Depth in inches
| Sq. Ft. | 1" | 2" | 3" | 4" | 5" | 6" |
| 100 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 |
| 150 | 1/2 | 1 | 1 1/2 | 2 | 2 1/2 | 2 3/4 |
| 200 | 3/4 | 1 1/4 | 2 | 2 1/2 | 3 | 3 3/4 |
| 250 | 3/4 | 1 1/2 | 2 1/2 | 3 | 4 | 4 3/4 |
| 300 | 1 | 2 | 2 3/4 | 3 3/4 | 4 3/4 | 5 1/2 |
| 350 | 1 | 2 1/4 | 3 1/4 | 4 1/2 | 5 1/2 | 6 1/2 |
| 400 | 1 1/4 | 2 1/2 | 3 3/4 | 5 | 6 1/4 | 7 1/2 |
| 450 | 1 1/2 | 3 | 4 1/4 | 5 3/4 | 7 | 8 1/2 |
| 500 | 1 1/2 | 3 | 4 3/4 | 6 1/4 | 7 3/4 | 9 1/4 |
| 600 | 2 | 3 3/4 | 5 3/4 | 7 1/2 | 9 1/4 | 11 3/4 |
| 700 | 2 1/4 | 4 1/2 | 6 1/2 | 8 3/4 | 11 | 13 |
| 800 | 2 1/2 | 5 | 7 1/2 | 10 | 12 1/2 | 15 |
| 900 | 3 | 5 3/4 | 8 1/2 | 11 1/4 | 14 | 16 3/4 |
| 1000 | 3 1/4 | 6 1/4 | 9 1/2 | 12 1/2 | 15 1/2 | 18 1/2 |
| 2000 | 6 1/4 | 12 1/2 | 18 1/2 | 24 3/4 | 31 | 37 |
| 3000 | 9 1/4 | 18 1/2 | 28 | 37 | 46 1/2 | 55 3/4 |
| 5000 | 15 1/2 | 31 | 46 1/2 | 61 3/4 | 77 1/4 | 92 3/4 |
Comparing Bag to Bulk - 1 cu. yard = 27 cu. feet
14 bags of 2 cu. feet size = one yard
9 bags of 3 cu. feet size = one yard
(Boon & Sons does not carry any bag products, bulk only)
*Please note that this chart is a tool to help with approximate quantities. As always you can call our office should you require further assistance.
Types of Mulch